Kategorier
- Byggesett
- TILBUD
- Fly & heli
- Bil
- Båt
- For de minste
- Radioutstyr
- Batterier & ladere
- Lim & kjemi
- Verktøy
- Materialer
- Klær & Caps
- Gavekort
- Merker
- Nyheter
- Tilbud
Features
- Nylon Gears
- Three-Pole Motor
- 4.8 & 6.0V Operation
- Economically Priced
Accessories
- Nylon Gear Set | Link |
- Applicable Horns
HS-40 Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.12 ~ 0.10 |
Maximum Torque Range oz. / in. | 8.4 ~ 10.5 |
Maximum Torque Range kg. / cm. | 0.6 ~ 0.75 |
Current Draw at Idle | 8 mA |
No Load Operating Current Draw | 60 mA |
Stall Current Draw | 460 mA |
Dead Band Width | 5 µs |
Physical Specifications | |
Dimensions (Inches) | 0.79 x 0.34 x 0.67 |
Dimensions (Metric) | 20.0 x 8.6 x 17.0 |
Weight (Ounces) | 0.17 |
Weight (Gram) | 4.8 |
Circuit Type | HT7003 Analog SMT |
Motor Type | Cored Metal Brush |
Gear Material | Nylon |
Bearing Type | None |
Output Shaft (type / Ømm) | Feather 15 / 8 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28 / 20 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | < 20 oz |
Sailplane | Mini / Park Flyer |
3D Performance | Foamie |
Scale | N / A |
Electric Helicopter | 125mm |
Gas Helicopter | N / A |
On Road | N / A |
Monster Truck | N / A |
Buggies | N / A |
Truggies | N / A |
Short Course / Truck | N / A |
Crawlers | N / A |
Sail Boat | N / A |
Power Boat | N / A |
https://hitecrcd.com/products/servos/micro-and-mini-servos/analog-micro-and-mini-servos/hs-40/product